UK Size Guide | US Size Guide | Bust | Length | Shoulder to shoulder | Sleeve length | |
---|---|---|---|---|---|---|
Crop tee: S | 8-10 | 4-6 | 15.5 | 12 | 17 | 6 |
Crop tee: M | 12-14 | 8-10 | 17.5 | 14 | 19 | 7 |
Crop tee: L | 14-16 | 10-12 | 19 | 16 | 20 | 8 |
Crop sweater: S | 8-10 | 4-6 | 20 | 15 | 19 | 19 |
Crop sweater: M | 12-14 | 8-10 | 21 | 15 | 20 | 20 |
Crop sweater: L | 14-16 | 10-12 | 22 | 16 | 20 | 20 |
Please Note: all measurements are in inches and are measurements of the items